GM Transmissions
| Rear wheel drive GM non-electronic transmissions | 
| 1946-73 (not listed below) | ||||
| 3 speed 1969-79 | ||||
| 3 speed 1980-up electronic torque converter lock-up (TCC) | ||||
| 3 speed 1976-80 | ||||
| 3 speed 1981-87 electronic torque converter lock-up (TCC) | ||||
| 3 speed 1969-80 | ||||
| 3 speed 1981-86 electronic torque converter lock-up (TCC) | ||||
| 3 speed 1964-98 electric passing gear | ||||
| overdrive 1981-90 | ||||
| overdrive 1981-92 electronic torque converter lock-up (TCC) | ||||
| overdrive 1992-up electronic torque converter lock-up (TCC) GEO Tracker | 
| Rear wheel drive GM computer controlled transmissions | 
| electronic overdrive 1990-up | ||||
| electronic overdrive 1993-up | ||||
| electronic overdrive 1991-up full size trucks only | ||||
| electronic overdrive 1999-up (5 speed) Cadillac Catera and CTS | ||||
| electronic overdrive 2006-up (6 speed) initially in Corvette, Cadillac XLR-V and Cadillac STS-V | ||||
| electronic overdrive 2005-up (6 speed) Cadillac STS | ||||
| electronic overdrive 2000-up (5 speed) full size trucks only | ||||
| electronic overdrive 1988-up | 
| Front wheel drive GM non-electronic transmissions | 
| 3 speed 1980-81 | ||||
| 3 speed 1982-up electronic controlled torque converter lock-up (TCC) | ||||
| 3 speed 1979-81 | ||||
| overdrive 1982-85 electronic controlled torque converter lock-up (TCC) | ||||
| 3 speed 1966-78 (electric passing gear) | ||||
| overdrive 1985-92 electronic controlled torque converter lock-up (TCC) | ||||
| 3 speed 1984-up Geo Prizm and Nova | ||||
| 3 speed 1985-up Geo Storm, Spectrum & Pontiac Sunburst | 
| Front wheel drive GM computer controlled transmissions | 
| 3 speed 1985-up Geo Metro | ||||
| Underdrive 1985-up Geo Prizm and Nova | ||||
| electronic overdrive 1995-up Cavalier, Sunfire, Achieva and Cutlas | ||||
| electronic overdrive 1991-up | ||||
| electronic overdrive 1997-up | ||||
| electronic overdrive 1993-up Northstar | ||||
| electronic overdrive 1990-up Geo Storm | ||||
| electronic overdrive 1991-up Saturn S-Type | ||||
| electronic five speed 2002-up Saturn Vue w/V6 and 2003-up Saturn Ion | 
| Copyright© 2003, 
    2004, 2005 Charlie Tranny |